Usage Statistics for harvestmoonfallfestival.com

Summary Period: February 2012
Generated 01-Mar-2012 01:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7666
Total Files 7544
Total Pages 1922
Total Visits 943
Total KBytes 31012
Total Unique Sites 342
Total Unique URLs 2100
Total Unique Referrers 370
Total Unique User Agents 171
. Avg Max
Hits per Hour 11 1997
Hits per Day 264 5789
Files per Day 260 5769
Pages per Day 66 422
Sites per Day 11 29
Visits per Day 32 61
KBytes per Day 1069 7479
Hits by Response Code
Code 200 - OK 98.41% 7544
Code 301 - Moved Permanently 0.05% 4
Code 304 - Not Modified 0.35% 27
Code 403 - Forbidden 0.10% 8
Code 404 - Not Found 1.08% 83

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 76 0.99% 75 0.99% 70 3.64% 39 4.14% 24 7.02% 1124 3.62%
2 87 1.13% 85 1.13% 82 4.27% 32 3.39% 19 5.56% 2247 7.25%
3 134 1.75% 132 1.75% 120 6.24% 43 4.56% 19 5.56% 2186 7.05%
4 87 1.13% 86 1.14% 75 3.90% 39 4.14% 23 6.73% 1193 3.85%
5 45 0.59% 41 0.54% 34 1.77% 30 3.18% 18 5.26% 94 0.30%
6 152 1.98% 138 1.83% 126 6.56% 38 4.03% 27 7.89% 315 1.01%
7 79 1.03% 78 1.03% 59 3.07% 35 3.71% 18 5.26% 1653 5.33%
8 123 1.60% 120 1.59% 109 5.67% 52 5.51% 24 7.02% 1717 5.54%
9 58 0.76% 53 0.70% 38 1.98% 32 3.39% 24 7.02% 528 1.70%
10 121 1.58% 117 1.55% 100 5.20% 61 6.47% 29 8.48% 2436 7.86%
11 91 1.19% 82 1.09% 78 4.06% 56 5.94% 27 7.89% 2896 9.34%
12 95 1.24% 91 1.21% 76 3.95% 41 4.35% 29 8.48% 798 2.57%
13 77 1.00% 75 0.99% 60 3.12% 50 5.30% 28 8.19% 1488 4.80%
14 89 1.16% 89 1.18% 77 4.01% 37 3.92% 24 7.02% 2179 7.02%
15 75 0.98% 66 0.87% 48 2.50% 21 2.23% 19 5.56% 200 0.64%
16 28 0.37% 25 0.33% 24 1.25% 23 2.44% 15 4.39% 29 0.09%
17 47 0.61% 42 0.56% 39 2.03% 28 2.97% 19 5.56% 85 0.27%
18 29 0.38% 25 0.33% 22 1.14% 22 2.33% 17 4.97% 59 0.19%
19 41 0.53% 39 0.52% 30 1.56% 30 3.18% 21 6.14% 149 0.48%
20 40 0.52% 36 0.48% 27 1.40% 27 2.86% 19 5.56% 123 0.40%
21 50 0.65% 47 0.62% 42 2.19% 37 3.92% 25 7.31% 149 0.48%
22 39 0.51% 35 0.46% 27 1.40% 27 2.86% 21 6.14% 130 0.42%
23 46 0.60% 43 0.57% 31 1.61% 28 2.97% 25 7.31% 144 0.46%
24 32 0.42% 30 0.40% 22 1.14% 19 2.01% 20 5.85% 115 0.37%
25 26 0.34% 23 0.30% 19 0.99% 18 1.91% 16 4.68% 178 0.57%
26 52 0.68% 49 0.65% 34 1.77% 30 3.18% 26 7.60% 153 0.49%
27 29 0.38% 27 0.36% 15 0.78% 15 1.59% 13 3.80% 779 2.51%
28 5789 75.52% 5769 76.47% 422 21.96% 19 2.01% 16 4.68% 7479 24.11%
29 29 0.38% 26 0.34% 16 0.83% 15 1.59% 11 3.22% 388 1.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 1.30% 3 97 1.29% 3 90 4.68% 33 965 3.11%
1 1 50 0.65% 1 49 0.65% 1 39 2.03% 21 613 1.98%
2 2 73 0.95% 2 70 0.93% 1 55 2.86% 44 1265 4.08%
3 3 96 1.25% 3 91 1.21% 2 77 4.01% 25 727 2.34%
4 3 94 1.23% 3 87 1.15% 2 68 3.54% 36 1032 3.33%
5 2 83 1.08% 2 80 1.06% 2 63 3.28% 34 979 3.16%
6 3 97 1.27% 3 90 1.19% 2 77 4.01% 43 1237 3.99%
7 2 63 0.82% 2 58 0.77% 1 48 2.50% 20 591 1.91%
8 2 64 0.83% 2 61 0.81% 1 50 2.60% 37 1070 3.45%
9 2 79 1.03% 2 77 1.02% 2 64 3.33% 44 1272 4.10%
10 2 73 0.95% 2 63 0.84% 1 53 2.76% 27 776 2.50%
11 2 63 0.82% 2 60 0.80% 1 42 2.19% 22 625 2.02%
12 2 69 0.90% 2 67 0.89% 1 48 2.50% 33 965 3.11%
13 3 89 1.16% 3 87 1.15% 2 73 3.80% 69 2001 6.45%
14 2 84 1.10% 2 82 1.09% 2 71 3.69% 19 544 1.75%
15 3 97 1.27% 3 89 1.18% 2 75 3.90% 51 1471 4.74%
16 2 71 0.93% 2 58 0.77% 1 51 2.65% 39 1142 3.68%
17 3 105 1.37% 3 101 1.34% 3 91 4.73% 20 594 1.92%
18 2 81 1.06% 2 77 1.02% 2 64 3.33% 39 1141 3.68%
19 1 56 0.73% 1 53 0.70% 1 49 2.55% 38 1106 3.57%
20 63 1839 23.99% 63 1832 24.28% 8 244 12.70% 149 4332 13.97%
21 70 2055 26.81% 70 2037 27.00% 9 262 13.63% 125 3634 11.72%
22 71 2079 27.12% 71 2077 27.53% 2 71 3.69% 72 2081 6.71%
23 3 106 1.38% 3 101 1.34% 3 97 5.05% 29 851 2.74%

Top 30 of 2100 Total URLs
# Hits KBytes URL
1 814 10.62% 697 2.25% /
2 234 3.05% 11 0.04% /robots.txt
3 164 2.14% 552 1.78% /webalizer/
4 130 1.70% 3228 10.41% /awstats/icon/flags/
5 112 1.46% 7860 25.34% /webalizer/usage_201110.html
6 106 1.38% 7262 23.42% /webalizer/usage_201111.html
7 51 0.67% 39 0.13% /awstats/
8 45 0.59% 35 0.11% /images/
9 34 0.44% 55 0.18% /awstats/icon/cpu/
10 32 0.42% 52 0.17% /awstats/data/
11 32 0.42% 121 0.39% /awstats/icon/mime/
12 31 0.40% 42 0.13% /awstats/icon/
13 31 0.40% 243 0.78% /awstats/icon/os/
14 29 0.38% 56 0.18% /awstats/icon/clock/
15 28 0.37% 346 1.12% /awstats/icon/browser/
16 28 0.37% 96 0.31% /awstats/icon/other/
17 20 0.26% 101 0.33% /cp/
18 19 0.25% 482 1.55% /awstats/data/awstats122011.harvestmoonfallfestival.com.txt
19 12 0.16% 393 1.27% /images/mainimage.gif
20 11 0.14% 222 0.72% /awstats/data/awstats102011.harvestmoonfallfestival.com.txt
21 11 0.14% 1155 3.72% /webalizer/usage_201201.html
22 10 0.13% 230 0.74% /awstats/data/awstats092011.harvestmoonfallfestival.com.txt
23 10 0.13% 1074 3.46% /webalizer/usage_201109.html
24 9 0.12% 12 0.04% /awstats/icon//
25 9 0.12% 12 0.04% /awstats/icon///
26 9 0.12% 111 0.36% /awstats/icon///browser/
27 9 0.12% 17 0.06% /awstats/icon///clock/
28 9 0.12% 15 0.05% /awstats/icon///cpu/
29 9 0.12% 269 0.87% /awstats/icon///flags/
30 9 0.12% 34 0.11% /awstats/icon///mime/

Top 10 of 2100 Total URLs By KBytes
# Hits KBytes URL
1 112 1.46% 7860 25.34% /webalizer/usage_201110.html
2 106 1.38% 7262 23.42% /webalizer/usage_201111.html
3 130 1.70% 3228 10.41% /awstats/icon/flags/
4 11 0.14% 1155 3.72% /webalizer/usage_201201.html
5 10 0.13% 1074 3.46% /webalizer/usage_201109.html
6 7 0.09% 697 2.25% /webalizer/usage_201112.html
7 814 10.62% 697 2.25% /
8 9 0.12% 668 2.15% /webalizer/usage_201108.html
9 7 0.09% 637 2.06% /webalizer/usage_201202.html
10 164 2.14% 552 1.78% /webalizer/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 814 10.62% 574 61.99% /
2 164 2.14% 75 8.10% /webalizer/
3 112 1.46% 60 6.48% /webalizer/usage_201110.html
4 106 1.38% 30 3.24% /webalizer/usage_201111.html
5 130 1.70% 28 3.02% /awstats/icon/flags/
6 51 0.67% 25 2.70% /awstats/
7 45 0.59% 21 2.27% /images/
8 34 0.44% 13 1.40% /awstats/icon/cpu/
9 20 0.26% 12 1.30% /cp/
10 32 0.42% 10 1.08% /awstats/data/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 814 10.62% 564 60.97% /
2 164 2.14% 66 7.14% /webalizer/
3 130 1.70% 49 5.30% /awstats/icon/flags/
4 112 1.46% 49 5.30% /webalizer/usage_201110.html
5 106 1.38% 31 3.35% /webalizer/usage_201111.html
6 51 0.67% 26 2.81% /awstats/
7 45 0.59% 22 2.38% /images/
8 34 0.44% 12 1.30% /awstats/icon/cpu/
9 20 0.26% 12 1.30% /cp/
10 32 0.42% 11 1.19% /awstats/data/

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 2956 38.56% 2952 39.13% 5628 18.15% 1 0.11% bzq-62-219-8-225.static.dcenter.bezeqint.net
2 2798 36.50% 2784 36.90% 1247 4.02% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 338 4.41% 338 4.48% 15480 49.91% 102 10.82% 178-137-16-47-lvv.broadband.kyivstar.net
4 232 3.03% 232 3.08% 0 0.00% 232 24.60% 059148242007.ctinets.com
5 85 1.11% 85 1.13% 102 0.33% 4 0.42% 173.245.64.107
6 68 0.89% 67 0.89% 1674 5.40% 31 3.29% spider-199-21-99-81.yandex.com
7 63 0.82% 46 0.61% 193 0.62% 26 2.76% crawl-66-249-72-26.googlebot.com
8 60 0.78% 60 0.80% 49 0.16% 10 1.06% sticker00.yandex.ru
9 54 0.70% 54 0.72% 65 0.21% 2 0.21% 173.245.64.116
10 49 0.64% 40 0.53% 374 1.21% 23 2.44% crawl-66-249-71-130.googlebot.com
11 41 0.53% 40 0.53% 732 2.36% 18 1.91% 208.115.113.90
12 41 0.53% 37 0.49% 577 1.86% 17 1.80% crawl-66-249-72-110.googlebot.com
13 38 0.50% 36 0.48% 166 0.54% 1 0.11% h081217162041.dyn.cm.kabsi.at
14 37 0.48% 37 0.49% 0 0.00% 7 0.74% 115-166-11-209.ip.adam.com.au
15 32 0.42% 24 0.32% 140 0.45% 0 0.00% imparser18.yandex.ru
16 30 0.39% 29 0.38% 1029 3.32% 1 0.11% 38.100.21.18
17 27 0.35% 27 0.36% 32 0.10% 1 0.11% 173.245.64.110
18 27 0.35% 27 0.36% 356 1.15% 12 1.27% 208-115-111-74-reverse.wowrack.com
19 23 0.30% 23 0.30% 28 0.09% 1 0.11% ip3e8352c0.speed.planet.nl
20 20 0.26% 20 0.27% 24 0.08% 20 2.12% 124.115.4.196
21 19 0.25% 19 0.25% 23 0.07% 19 2.01% 124.115.0.27
22 18 0.23% 18 0.24% 22 0.07% 18 1.91% 124.115.0.162
23 15 0.20% 11 0.15% 21 0.07% 1 0.11% 173.242.125.191
24 12 0.16% 11 0.15% 4 0.01% 2 0.21% loft4436.serverloft.com
25 12 0.16% 12 0.16% 8 0.02% 6 0.64% msnbot-157-55-16-219.search.msn.com
26 11 0.14% 11 0.15% 20 0.06% 1 0.11% 69.58.178.56
27 9 0.12% 1 0.01% 30 0.10% 1 0.11% b5101130.yst.yahoo.net
28 9 0.12% 9 0.12% 0 0.00% 4 0.42% ip68-8-189-221.sd.sd.cox.net
29 8 0.10% 8 0.11% 10 0.03% 8 0.85% 114.80.93.73
30 8 0.10% 8 0.11% 10 0.03% 8 0.85% 124.115.5.11

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 4.41% 338 4.48% 15480 49.91% 102 10.82% 178-137-16-47-lvv.broadband.kyivstar.net
2 2956 38.56% 2952 39.13% 5628 18.15% 1 0.11% bzq-62-219-8-225.static.dcenter.bezeqint.net
3 68 0.89% 67 0.89% 1674 5.40% 31 3.29% spider-199-21-99-81.yandex.com
4 2798 36.50% 2784 36.90% 1247 4.02% 0 0.00% bzq-114-71-13.static.bezeqint.net
5 30 0.39% 29 0.38% 1029 3.32% 1 0.11% 38.100.21.18
6 41 0.53% 40 0.53% 732 2.36% 18 1.91% 208.115.113.90
7 41 0.53% 37 0.49% 577 1.86% 17 1.80% crawl-66-249-72-110.googlebot.com
8 49 0.64% 40 0.53% 374 1.21% 23 2.44% crawl-66-249-71-130.googlebot.com
9 27 0.35% 27 0.36% 356 1.15% 12 1.27% 208-115-111-74-reverse.wowrack.com
10 2 0.03% 2 0.03% 244 0.79% 2 0.21% 80.94.239.230

Top 30 of 370 Total Referrers
# Hits Referrer
1 3803 49.61% - (Direct Request)
2 64 0.83% http://www.chartlyrics.com
3 64 0.83% http://www.devdef.com
4 64 0.83% http://www.superlyrics.com
5 38 0.50% www.dabloggs.com
6 10 0.13% http://affirmancepkpqe.cwahi.net/sitemap.html
7 10 0.13% http://bedbathand-beyondcoupons.com/
8 10 0.13% http://economyfnbynz.cwahi.net/
9 10 0.13% http://marketmbu.dousetsu.com/
10 10 0.13% http://shirtlessvmx.cwahi.net/
11 6 0.08% http://feeds.feedburner.com/jacco
12 5 0.07% http://arbitratedgmw.dousetsu.com/
13 5 0.07% http://arbitratedgmw.dousetsu.com/sitemap.html
14 5 0.07% http://blog.colveta.com/lookbook
15 5 0.07% http://bungalowvtrz.dousetsu.com/sitemap.html
16 5 0.07% http://cayafok.dax.ru/sitemap.html
17 5 0.07% http://corporaterhgk.cwahi.net/sitemap.html
18 5 0.07% http://desperationauhvt.cwahi.net/
19 5 0.07% http://facilitiesvdvn.cwahi.net/
20 5 0.07% http://facilitiesvdvn.cwahi.net/sitemap.html
21 5 0.07% http://fashion.xaser.com/
22 5 0.07% http://fecundxgf.cwahi.net/sitemap.html
23 5 0.07% http://flighttnrvgk.cwahi.net/
24 5 0.07% http://flighttnrvgk.cwahi.net/sitemap.html
25 5 0.07% http://fundamentabgudf.dousetsu.com/
26 5 0.07% http://geruwuce.netai.net/sitemap.html
27 5 0.07% http://grindzmbw.cwahi.net/sitemap.html
28 5 0.07% http://homographkay.dousetsu.com/sitemap.html
29 5 0.07% http://jacemusi.comeze.com/sitemap.html
30 5 0.07% http://julidur.dax.ru/

Top 15 of 171 Total User Agents
# Hits User Agent
1 774 10.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 761 9.93% Mozilla/6.0 (compatible)
3 724 9.44% Mozilla/5.0 (compatible)
4 712 9.29% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
5 177 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 174 2.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 132 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 130 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 93 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 72 0.94% Sosospider+(+http://help.soso.com/webspider.htm)
11 68 0.89% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 49 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 44 0.57% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 43 0.56% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 40 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6144 80.15% 6105 80.93% 22530 72.65% Network (net)
2 778 10.15% 722 9.57% 4178 13.47% Commercial (com)
3 528 6.89% 513 6.80% 3627 11.70% Unresolved/Unknown
4 97 1.27% 88 1.17% 197 0.64% Russian Federation
5 38 0.50% 36 0.48% 166 0.54% Austria
6 37 0.48% 37 0.49% 0 0.00% Australia
7 23 0.30% 23 0.30% 28 0.09% Netherlands
8 5 0.07% 5 0.07% 34 0.11% Turkey
9 4 0.05% 4 0.05% 0 0.00% Ukraine
10 2 0.03% 2 0.03% 1 0.00% Non-Profit (org)
11 2 0.03% 2 0.03% 1 0.00% Brazil
12 2 0.03% 1 0.01% 4 0.01% Germany
13 2 0.03% 2 0.03% 1 0.00% Seychelles
14 2 0.03% 2 0.03% 244 0.79% United States
15 1 0.01% 1 0.01% 0 0.00% Mexico
16 1 0.01% 1 0.01% 0 0.00% Sweden


Generated by Webalizer Version 2.20